La Mayenne
The La Mayenne is a broad canal and is part of the Waterways of Mainland Europe. It runs for 122 kilometres through 45 locks from Mayenne (which is a dead end) to Mayenne - Maine - Sarthe Jonction (where it joins the La Sarthe and the River Maine).
The exact dimensions of the largest boat that can travel on the waterway are not known. The maximum headroom is not known. The maximum draught is not known.
It has a junction with the River Oudon at Mayenne - Oudon Jonction.
A map will be shown here if you are logged on
Mayenne | |||
Ecluse 1 Mayenne Lock | 0.91 kilometres | 0 locks | |
Ecluse 2 Sainte-Bourdelle | 3.81 kilometres | 1 lock | |
Ecluse 3 de Grenoux | 7.85 kilometres | 2 locks | |
Ecluse 4 de la Roche du Maine | 9.74 kilometres | 3 locks | |
Ecluse 5 le Boussard | 10.85 kilometres | 4 locks | |
Ecluse 6 le Corçu | 13.40 kilometres | 5 locks | |
Ecluse 7 le Bas-Hambers | 14.72 kilometres | 6 locks | |
Ecluse 8 les Communes | 15.65 kilometres | 7 locks | |
Ecluse 9 le Port | 16.60 kilometres | 8 locks | |
Ecluse 10 de la Nourrière | 18.13 kilometres | 9 locks | |
Ecluse 11 la Verrerie | 19.18 kilometres | 10 locks | |
Ecluse 12 la Richardier | 20.17 kilometres | 11 locks | |
Ecluse 13 la Fourmondière supérieure | 20.92 kilometres | 12 locks | |
Ecluse 14 la Fourmondière inférieure | 21.29 kilometres | 13 locks | |
Ecluse 15 le Moulin Ogre | 22.09 kilometres | 14 locks | |
Ecluse 16 l'Âme | 23.78 kilometres | 15 locks | |
Ecluse 17 de la Maignannerie | 25.64 kilometres | 16 locks | |
Ecluse 18 le Boisseau | 28.44 kilometres | 17 locks | |
Ecluse 19 de Belle-Poule | 31.43 kilometres | 18 locks | |
Ecluse 20 de Bootz | 34.95 kilometres | 19 locks | |
Ecluse 21 de Laval | 36.43 kilometres | 20 locks | |
Ecluse 22 d'Avesnières | 37.80 kilometres | 21 locks | |
Ecluse 23 de Cumont | 40.74 kilometres | 22 locks | |
Ecluse 24 la Bonne | 44.67 kilometres | 23 locks | |
Ecluse 25 de Port Ringeard | 46.51 kilometres | 24 locks | |
Ecluse 26 de Persigand | 47.78 kilometres | 25 locks | |
Ecluse 27 de Briassè | 50.87 kilometres | 26 locks | |
Ecluse 28 de la Benâtre | 53.29 kilometres | 27 locks | |
Ecluse 29 de la Fosse | 55.31 kilometres | 28 locks | |
Ecluse 30 de la Rongère | 58.95 kilometres | 29 locks | |
Ecluse 31 de Neuville | 61.84 kilometres | 30 locks | |
Ecluse 32 de la Roche du Maine | 65.23 kilometres | 31 locks | |
Ecluse 33 de Mirwault | 68.15 kilometres | 32 locks | |
Ecluse 34 de Pendu | 71.45 kilometres | 33 locks | |
Ecluse 35 de la Bavouze | 75.60 kilometres | 34 locks | |
Ecluse 36 de Ménil | 77.74 kilometres | 35 locks | |
Ecluse 37 de Formusson | 80.41 kilometres | 36 locks | |
Ecluse 38 la Jaille-Yvon | 85.51 kilometres | 37 locks | |
Ecluse 39 Chennillé-Changé | 88.43 kilometres | 38 locks | |
Ecluse 40 Roche Chambellay | 91.94 kilometres | 39 locks | |
Ecluse 41 Montreuil sur Maine | 95.40 kilometres | 40 locks | |
Mayenne - Oudon Jonction Junction of the Mayenne with the River Oudon |
100.18 kilometres | 41 locks | |
Ecluse 42 Grez-Neuville | 101.90 kilometres | 41 locks | |
Ecluse 43 la Roussière | 107.05 kilometres | 42 locks | |
Ecluse 44 Sautré | 109.57 kilometres | 43 locks | |
Ecluse 45 Montreuil-Belfroy | 114.66 kilometres | 44 locks | |
Mayenne - Ecouflant Jonction Junction of the Mayenne with the branch to Ecouflant and the River Sarthe |
118.01 kilometres | 45 locks | |
Mayenne - Maine - Sarthe Jonction Junction of the Mayenne, River Maine and the River Sarthe at Angers |
122 kilometres | 45 locks |
There are no links to external websites from here.
Why not log in and add some (go to "Edit and Change" on the menu and select "Edit websites")?
Why not log in and add some (go to "Edit and Change" on the menu and select "Edit websites")?
There is no page on Wikipedia called “La Mayenne”
Wikipedia pages that might relate to La Mayenne
[Boucles de la Mayenne]
[La Boissière, Mayenne]
[La Pellerine, Mayenne]
[Romain Guillemois]
[Fortuneo–Vital Concept]
[Nicolas Vogondy]
[Jimmy Casper]
[Niels Albert]
[Sojasun (cycling team)]
[Jimmy Engoulvent]
Information retrieved Saturday 2 January 2016 at 13:03